| Product Type | Processor | RAM | Storage | Bandwidth | OS | Price/Month | Order |
|---|---|---|---|---|---|---|---|
| India server-1 | Dual Core G640 | 2GB | 500 GB Enterprise SATA | 2 TB | Linux | 120 USD | |
| India server-2 | Xeon Quad Core -x3430 | 4GB | 1 TB Enterprise SATA | 5 TB | Linux | 150 USD | |
| India server-3 | Xeon Quad Core -x3430 | 8GB | 2 X 1 TB Enterprise SATA | 5 TB | Linux | 180 USD | |
| India server-4 | Xeon Quad Core -x3430 | 8 GB | 240 GB Enterprise SSD | 5 TB | Linux | 180 USD | |
| India server-5 | Xeon Quad Core -x3430 | 8 GB | 2X 240 GB Enterprise SSD | 5 TB | Linux | 195 USD | |
| India server-6 | Quad Core Xeon E3-1220 | 8 GB | 1 TB Enterprise SATA | 10 TB | Linux | 180 USD | |
| India server-7 | Quad Core Xeon E3-1220 | 16 GB | 2X 1 TB Enterprise SATA | 10 TB | Linux | 195 USD | |
| India server-8 | Quad Core Xeon E3-1220 | 8 GB | "240 GB Enterprise SSD" | 10 TB | Linux | 195 USD | |
| India server-9 | Quad Core Xeon E3-1220 | 16 GB | 2X 240 GB Enterprise SSD | 10 TB | Linux | 225 USD | |
| India server-10 | Quad Core Xeon E3-1230v3 | 8 GB | 1 TB Enterprise SATA | 10 TB | Linux | 195 USD | |
| India server-11 | Quad Core Xeon E3-1230v3 | 16 GB | 2X 1 TB Enterprise SATA | 10 TB | Linux | 225 USD | |
| India server-12 | Quad Core Xeon E3-1230v3 | 8 GB | 240 GB Enterprise SSD | 10 TB | Linux | 225 USD | |
| India server-13 | Quad Core Xeon E3-1230v3 | 16 GB | 2X 240 GB Enterprise SSD | 10 TB | Linux | 255 USD | |
| India server-14 | Quad Core Xeon 5605 | 8 GB | 1 TB X 2 | 2 TB | Linux | 255 USD | |
| India server-15 | Quad Core Xeon 5620 | 8 GB | 1 TB X 2 | 2 TB | Linux | 300 USD |
| Reminder | For other system version requirements, increase bandwidth, IP or other configuration requirements, please contact our customer service. |
|---|---|
| Delivery time | Delivery within 48 hours after payment (some may need more time depending on circumstances). |
| IP | If you need to test ip, please contact our customer service. |
| Prohibition | The use of all servers in this site are prohibited from spamming (SPAM) and having political, pornographic, fraud, and gambling content of any type. If found, service will be suspended immediately. |
India data center profile
India Ctrl S data center bandwidth is sufficient, more than 80 Gbit bandwidth access, connection speed is excellent, good stability. Indonesia Ctrl S data center is world's top data center, security and stability both; network connectivity rate is up to 99.5%.
* Brand server, high with, large bandwidth, suitable for any foreign site, download stations, music stations, chat station;
* independent operators, service assurance, 7 × 24 hours end-to-end provides technical support;
* free server security configuration , virus killing and other value-added services;
India Server | India hosting Notice:
*. India hosting, add memory US $ 35 / 4GB / month, HDD US $ 35 / 500G / month. Ip US $ 8 / month ;
*. VandWeb provide India servers for hosting, formal data center lines, global access without any restrictions;
*. the Indian data center offers free hardware problem detection, software problems charges US $68 / times;
*. manual restart time within 15 minutes, reinstall the system to complete the day.
* Your satisfaction means a lot to us. If you have any questions, please contact our online customer service commissioner, we guarantee you professional answers.